Bunker-Dryer
Features and benefits
- Handles 1 to 200 t/day sludge
- Needs min. 20 % dried solids
- Use 0.33 kWh power per kg separated water
- Reach 90 % dried solids
| WATROMAT® | Bunker volume | Water removal (dryer) | Electric power | Dimensions in meter | ||
|---|---|---|---|---|---|---|
| Model | m3 | t/day | kWh | Length | Width | Height | 
| WBU05WBD15 | 5 | 1,5 | 20 | 3,5 | 6,0 | 3,4 | 
| WBU10WBD30 | 10 | 3 | 40 | 4,6 | 6,0 | 2,6 | 
| WBU18WBD45 | 18 | 3 | 60 | 5,9 | 6,0 | 3,2 | 
| WBU25WBD60 | 25 | 6 | 80 | 7,9 | 6,0 | 4,2 | 
| WBU35WBD120 | 35 | 12 | 160 | 15,4 | 2,6 | 5,5 | 
| WBU150WBD240 | 150 | 24 | 320 | 24,9 | 2,6 | 5,5 | 
