Press-Dryer
Features and benefits
- Handles 0.25 to 12 t/day dried solids
- Requires 2 % dried solids
- Use 0.33 kWh power per kg separated water
- Reach 90 % dried solids
| WATROMAT® | Throughput dried solids | Water removal (dryer) | Electric power | Dimensions in meter | ||
|---|---|---|---|---|---|---|
| Model | t/day | t/day | kWh | Length | Width | Height |
| WPD0508 | 0,5 | 0,8 | 14 | 2,0 | 2,0 | 2,7 |
| WPD0515 | 0,5 | 1,5 | 20 | 2,2 | 2,0 | 2,7 |
| WPD1530 | 1,5 | 3 | 40 | 4,1 | 2,0 | 3,0 |
| WPD1545 | 1.5 | 4,5 | 60 | 6,0 | 2,0 | 3,0 |
| WPD1560 | 1.5 | 6 | 80 | 7,9 | 2,0 | 3,0 |
| WPD2590 | 2.5 | 9 | 120 | 11,6 | 2,0 | 3,3 |
| WPD50120 | 5 | 12 | 160 | 15,4 | 2,0 | 3,7 |
| WPD50150D | 5 | 15 | 200 | 9,5 | 2,0 | 6,0 |
| WPD50180D | 5 | 18 | 240 | 11,7 | 2,0 | 6,0 |
| WPD50240D | 5 | 24 | 320 | 15,4 | 2,0 | 6,0 |
